Static calculations GL16

Download area with all important data sheets for our static calculations of our IMPREG Liner GL16 as PDF.

 

REQUIRED WALLTHICKNESS CIRCULAR PROFILES GL16 (ARZ II)

» DWA Supplementary sheet MKG 26 PDF
» Overview of all wallthicknesses

GW above
level/ DN
150 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200
1,5 m 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,1 3,6 4,2 4,7 5,2 5,7 6,2
2,0 m 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,4 4,0 4,5 5,1 5,6 6,2 6,7
2,5 m 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,6 4,2 4,8 5,4 6,0 6,6 7,2
3,0 m 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,2 3,9 4,5 5,1 5,7 6,4 7,0 7,6
3,5 m 3,0 3,0 3,0 3,0 3,0 3,0 3,1 3,4 4,1 4,7 5,4 6,1 6,8 7,4 8,1
4,0 m 3,0 3,0 3,0 3,0 3,0 3,0 3,2 3,6 4,3 5,0 5,7 6,4 7,1 7,8 8,5
4,5 m 3,0 3,0 3,0 3,0 3,0 3,0 3,4 3,7 4,5 5,2 6,0 6,7 7,4 8,2 8,9
5,0 m 3,0 3,0 3,0 3,0 3,0 3,1 3,5 3,9 4,7 5,4 6,2 7,0 7,7 8,5 9,3

 

REQUIRED WALLTHICKNESS EGGSHAPE GL16 (ARZ II)

GW above
level/ DN
200/
300
250/
375
300
/450
350/
525
400/
600
500/
750
600/
900
700/
1050
1,5 m 3,0 3,0 3,1 3,6 4,1 5,0 5,9 6,8
2,0 m 3,0 3,0 3,4 4,0 4,5 5,6 6,6 7,7
2,5 m 3,0 3,1 3,7 4,3 4,9 6,1 7,2 8,3
3,0 m 3,0 3,3 4,0 4,6 5,3 6,5 7,7 9,0
3,5 m 3,0 3,5 4,2 4,9 5,6 6,9 8,2 9,5
4,0 m 3,0 3,7 4,4 5,1 5,8 7,2 8,6 10,0
4,5 m 3,1 3,8 4,6 5,3 6,1 7,5 9,1 10,4
5,0 m 3,2 4,0 4,8 5,5 6,4 7,9 9,4 10,9

E-modulus long-term ΕL = 13.000 N/mm2
Bending tensile strength long-term σfB = 204 N/mm2
Compressive strength long-term σD = 170 N/mm2

 

>> Back to IMPREG Liner GL 16